![]() | Butterfly Conservation Saving butterflies, moths and our environment | Upper Thames Branch | ![]() |
() | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Wing span: . | ||||||||||||||||||||||||||||||||
Images (click to enlarge) | ||||||||||||||||||||||||||||||||
Life Cycle | ||||||||||||||||||||||||||||||||
Larval Foodplants | ||||||||||||||||||||||||||||||||
Nectar Sources | ||||||||||||||||||||||||||||||||
UK Conservation Status | ||||||||||||||||||||||||||||||||
Earliest UTB first sighting (since 2004) : 30th May | ||||||||||||||||||||||||||||||||
Mean UTB first sighting (since 2004) : 9th June | ||||||||||||||||||||||||||||||||
Distribution and Sites | ||||||||||||||||||||||||||||||||
![]() Key
|
| |||||||||||||||||||||||||||||||
Related Species | ||||||||||||||||||||||||||||||||
|